Feed supplement for horses
Beta-carotene, the precursor of vitamin A, plays a vital importance in the fertility of stallions and mares.
The high level of 4000 mg beta-carotene, in conjunction with other important vitamins, minerals, trace elements and amino acids, is important for the reproductive processes: Beta-carotene maintains or raises the balanced progesterone synthesis of progesterone in barren mares. Among other functions, it raises the vitamin A levels in the mare's milk, and therefore shortens periods of diarrhoea in foals. In stallions, beta-carotene crucially improves the quality of sperm.
Wheat bran | 35,8 % |
Linseed meal | 17,0 % |
Barley | 14,8 % |
Corn | 7,0 % |
Sugar beet molasses | 7,0 % |
Calcium carbonate | 4,2 % |
Brewer’s grains dried | 1,5 % |
Brewers yeast | 1,0 % |
Sodium chloride | 0,9 % |
Magnesium oxide | 0,4 % |
Crude protein | 17,50 % |
Raw fat | 2,70 % |
Crude fibre | 6,90 % |
Crude ash | 14,50 % |
Calcium | 2,00 % |
Phosphorus | 0,60 % |
Sodium | 0,40 % |
Magnesium | 0,50 % |
Lysine | 3,30 % |
Methionine | 7,40 % |
Vitamin A (3a672a) NA | 60.000 I.E. |
Vitamin D3 (3a671) NA | 6.000 I.E. |
Vitamin E (3a700i) NA | 5.500,00 mg |
Vitamin C (3a312) NA | 240,00 mg |
Vitamin B1 (3a821) NA | 14,00 mg |
Vitamin B2 (3a825i) NA | 16,00 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) NA | 8,00 mg |
Niacin (3a314) NA | 120,00 mg |
Calcium D pantothenate (3a841) NA | 80,00 mg |
Biotin (3a880) NA | 2.400,00 mcg |
Folic acid (3a316) NA | 12,00 mg |
Choline chloride (3a890) NA | 400,00 mg |
Iron (3b103) (iron (II) sulphate, monohydrate) NA | 95,00 mg |
Manganese (3b502) (manganese (II) oxide) NA | 270,00 mg |
Zinc oxide (3b603) NA | 420,00 mg |
Copper (3b405) (copper (II) sulphate, pentahydrite) NA | 65,00 mg |
Selenium (3b801) (sodium selenite) NA | 1,50 mg |
Calcium iodate, anhydrous (3b202) NA | 3,30 mg |
Beta-carotene (3a160a) NA | 4.000,00 mg |
DL-methionine, techn. pure (3c301) NA | 7.128,00 mg |
L-lysine monohydrochloride, techn. pure (3c322) NA | 26.460,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 2.784,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives