Treats
Lecker Bricks with Liquorice - with the special flavour of liquorice, this is the treat of a different kind for your horse.
Digestible protein (dCP): 49,8 g/kg preceacal digestible protein (pcvRp): 44,3 g/kg Digestible energy (MJ DE): 8,7 MJ DE/kg Metabolizable energy (MJ ME): 7,7 MJ ME/kg
Fruit (apple) pomace dried | 48,8 % |
Oat peel bran | 26,9 % |
Dried beet pulp (molassed) | 12,5 % |
Calcium carbonate | 6,3 % |
Sugar beet molasses | 4,9 % |
Crude protein | 6,90 % |
Raw fat | 2,00 % |
Crude fibre | 18,50 % |
Crude ash | 11,30 % |
Calcium | 2,60 % |
Phosphorus | 0,20 % |
Sodium | 0,08 % |
Liquorice flavour SA | 0,3 % |
Propionsäure aus Calciumpropionat (1a282) TA | 2.747,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives