Treats
Lecker Bricks Raspberry - with the summery freshness of raspberries. The tasty and special treat for in between.
Digestible protein (dCP): 74,1 g/kg preceacal digestible protein (pcvRp): 60,4 g/kg Digestible energy (MJ DE): 9,0 MJ DE/kg Metabolizable energy (MJ ME): 7,9 MJ ME/kg
Oat peel bran | 45,7 % |
Wheat bran | 39,7 % |
Calcium carbonate | 7,8 % |
Sugar beet molasses | 5,0 % |
Beetroot powder | 1,3 % |
Dried raspberries | 0,1 % |
Crude protein | 9,40 % |
Raw fat | 3,00 % |
Crude fibre | 15,80 % |
Crude ash | 13,00 % |
Calcium | 3,00 % |
Phosphorus | 0,50 % |
Sodium | 0,07 % |
Propionsäure aus Calciumpropionat (1a282) TA | 2.747,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives